Hot
Sale- Description
- Additional information
- Reviews (0)
Description
- GRIPSON EP GEAR OILS ARE RECOMMENDED FOR HYPOID, SPIRAL LEVEL OF WARM GEAR TRANMISSION SYSTEM OF CARS, BUSES AND TRUCKS REQUIRING EP TYPE OF LUBRICATION
Characteristics | 90 | 140 |
---|---|---|
Kinematic Viscosity. cSt @ 100 C | 16-20 | 26-34 |
Viscosity Index Min | 90 | 90 |
Flash Point COC, C Min | 210 | 210 |
Pour Point *C Max | -7 | -7 |
Characteristics | 80/90 | 85W140 |
---|---|---|
Kinematic Viscosity. cSt @ 100 C | 12-16 | 22-28 |
Viscosity Index Min | 94 | 94 |
Flash Point COC, C Min | 210 | 210 |
Pour Point *C Max | -10 | -10 |
Performance Level | Pack Size(Ltrs.) |
---|---|
Meet API – GL – 4 – MIL – 2105 | 500 ml,1 ltr,5 ltr,20 ltr, |
Meet API – GL – 4 – MIL – L – 2105D | 50 ltr,205 ltr,210 ltr |
Equivalent to IS – 1118 |
Additional information
Size | 140, 90 |
---|---|
Liter | 1, 10, 5 |
Reviews
There are no reviews yet.