Hot
Sale- Description
- Additional information
- Reviews (0)
Description
RECOMMENDED FOR ALL NEW GENERATION FOUR STROK TWO WHEELERS PLYING UNDER SEVER CONDITIONS LIKE FREQUENT STOP AND GO, DUSTY ENVIRONMENT, VARIAVLEE ENVIRONED CONDITIONS ETC.
Characteristics | 20W40 | 10W30 |
---|---|---|
Kinematic Viscosity. cSt @ 100 C | 10-15.5 | 9-10 |
Viscosity Index Min | 130 | 128 |
Pour Point *C Max | -12 | -10 |
Flash Point COC, C Min | 255 | 220 |
TBN,mg. KOH/gm. | 07-08 | 07-08 |
Performance Level | 20W50 |
---|---|
Meet API – SM,SL | 900 ml,1 ltr, |
Equaliant to IS – 13656 | 20 ltr,210 ltr |
Additional information
Liter | 1 |
---|---|
ML |
Reviews
There are no reviews yet.