Sale
- Description
- Additional information
- Reviews (0)
Description
- PROVIDES HIGH VISCOSITY INDEX UNDER SEVERE OPERATING CONDITIONS.
- RECOMMENDED FOR ALL DIESEL ENGINE CARS AND HIGH END DIESEL ENGINE CARS
Characteristics | 20W50 |
---|---|
Kinematic Viscosity. cSt @ 100 C | 16.5 – 20 |
Viscosity Index Min | 122 |
Pour Point *C Max | -9 |
Flash Point COC, C Min | 255 |
TBN,mg. KOH/gm. | 5 – 7.5 |
Performance Level | Pack Size |
---|---|
Meet API – SF/CC | 1 ltr,3 ltr, |
Equaliant to IS – 13656 -1993 | 205 ltr,210 ltr |
Additional information
Liter | 20, 3.5, 5 |
---|
Reviews
There are no reviews yet.